English Language Education
Chinese Language Education
Common Core (Interdisciplinary)
Arts
Architecture
Business & Economics
Education
Engineering
Law
Medicine
Science
Social Sciences
English Language Education
| Course Code | Course Name | Faculty | Literacies |
| CAES1000 | Core University English | Arts | Oral, Written |
| CAES2002 | Online Digital Storytelling in English | Arts | Digital, Oral |
| CAES2003 | Learning English through Audio-visual books | Arts | Digital, Oral, Visual, Written |
| CAES2004 | Communication and Community Engagement through Podcasting | Arts | Digital, Oral |
| CAES9121 | Communication Course for Architecture Students | Arts | Oral, Written |
| CAES9201 | Academic English: Countries and Cultures | Arts | Oral, Written |
| CAES9202 | Academic English: Literary Studies | Arts | Oral, Written |
| CAES9203 | Academic English: Philosophy and History of Ideas | Arts | Oral, Written |
| CAES9204 | Academic English: History | Arts | Oral, Written |
| CAES9205 | Academic English: Language Studies | Arts | Oral, Written |
| CAES9206 | Academic English: Creative and Visual Arts | Arts | Oral, Written |
| CAES9350 | Academic English for Dentistry | Arts | Oral, Written |
| CAES9420 | Academic English for Management & Social Data Science Students | Arts | Oral, Written |
| CAES9421 | Academic English for Speech & Hearing Sciences Students | Arts | Oral, Written |
| CAES9423 | Academic English for Education Students | Arts | Oral, Written |
| CAES9430 | Academic English for Early Childhood Education Students | Arts | Oral, Written |
| CAES9531 | Technical English for Biomedical Engineering | Arts | Oral, Written |
| CAES9532 | Technical English for Industrial Manufacturing Systems Engineering | Arts | Oral, Written |
| CAES9540 | Technical English for Civil Engineering | Arts | Oral, Written |
| CAES9541 | Technical English for Electrical and Electronic Engineering | Arts | Oral, Written |
| CAES9542 | Technical English for Computer Science | Arts | Oral, Written |
| CAES9544 | Technical English for Mechanical Engineering | Arts | Oral, Written |
| CAES9720 | Academic Communication for Pharmacy Students | Arts | Oral, Written |
| CAES9721 | Academic Communication for Nursing Students | Arts | Oral, Written |
| CAES9722 | Academic English for Biomedical Sciences Students | Arts | Oral, Written |
| CAES9730 | English for Clinical Clerkship for Chinese Medicine Students | Arts | Oral, Written |
| CAES9740 | Professional Communication in Clinical Practice | Arts | Oral, Written |
| CAES9820 | Academic English for Science Students | Arts | Oral, Written |
| CAES9821 | Professional and Technical Communication for Statistical Sciences | Arts | Oral, Written |
| CAES9920 | Academic Communication for Business and Economics | Arts | Oral, Written |
| CAES9921 | Great Speeches: Rhetoric and Delivery | Arts | Oral, Written |
| CAES9922 | Language, Genre and Reports | Arts | Oral, Written |
| CAES9923 | Writing Psychology: Text and Context | Arts | Oral, Written |
| CAES9925 | Academic and Professional Literacies in Social Work | Arts | Oral, Written |
| CAES9930 | Research Writing in the Social Sciences | Arts | Oral, Written |
Chinese Language Education
| Course Code | Course Name | Faculty | Literacies |
| CARC9001 | Practical Chinese for Architecture and Landscape Students | Arts | Digital, Oral, Visual, Written |
| CART9001 | Practical Chinese for Arts Students | Arts | Oral, Written |
| CBBA9001 | Practical Chinese for BBA/BBA Students | Arts | Oral, Written |
| CBBA9003 | Practical Chinese for BEcon/BEcon&Fin/BS Students | Arts | Oral, Written |
| CBBA9004 | Practical Chinese for BBA Students | Arts | Oral, Written |
| CBBA9005 | Practical Chinese for BBA students | Arts | Oral, Written |
| CBBA9006 | Practical Chinese for Bachelor of Science in Marketing Analytics and Technology [BSc] | Arts | Digital, Oral, Written |
| CDEN9001 | Practical Chinese for Dentistry Students | Arts | Oral, Written |
| CDEN9002 | Functional Chinese for Dentistry Students | Arts | Oral, Written |
| CEDU9001 | Practical Chinese for Bsc Students | Arts | Oral, Written |
| CEDU9002 | Practical Chinese for BA&BEd Students | Arts | Oral, Written |
| CEDU9003 | Practical Chinese for BEd Students | Arts | Oral, Written |
| CEDU9004 | Putonghua for BA&BEd Students | Arts | Oral, Written |
| CEDU9007 | Practical Chinese for BEd & BSc Students | Arts | Oral, Written |
| CEDU9008 | Practical Chinese for BEd & BSocSc Students | Arts | Oral, Written |
| CEMD9001 | Practical Chinese for BASc Students | Arts | Oral, Written |
| CEMD9002 | Practical Chinese for Nursing Students | Arts | Oral, Written |
| CEMD9003 | Practical Chinese for Chinese Medicine Students | Arts | Oral, Written |
| CEMD9005 | Practical Chinese for Pharmacy Students | Arts | Oral, Written |
| CEMD9006 | Practical Chinese for MBBS students | Arts | Oral, Written |
| CEMD9007 | Functional Chinese for MBBS Students | Arts | Oral, Written |
| CEMD9008 | Practical Chinese for Biomedical Sciences Students | Arts | Oral, Written |
| CENG9001 | Practical Chinese for Engineering Students | Arts | Oral, Written |
| CEUC9001 | Practical Chinese for Surveying, Urban Studies, and Conservation Students | Arts | Digital, Oral, Visual, Written |
| CHIN9001 | Digital Communication and Chinese Culture | Arts | Digital, Oral, Visual, Written |
| CHIN9502 | Chinese as Foreign Language II | Arts | Oral, Written |
| CHIN9503 | Chinese as a Foreign Language III | Arts | Oral, Written |
| CHIN9504 | Chinese as a Foreign Language IV | Arts | Oral, Written |
| CHIN9505 | Chinese as a Foreign Language V | Arts | Oral, Written |
| CHIN9506 | Chinese as a Foreign Language VI | Arts | Oral, Written |
| CHIN9507 | Chinese as a Foreign Language VII | Arts | Oral, Written |
| CHIN9508 | Chinese as a Foreign Language VIII | Arts | Oral, Written |
| CHIN9511 | Cantonese as a Foreign Language I | Arts | Oral, Written |
| CHIN9512 | Cantonese as a Foreign Language II | Arts | Oral, Written |
| CLAW9001 | Practical Chinese for Law Students | Arts | Oral, Written |
| CSCI9001 | Practical Chinese for Science Students | Arts | Oral, Written |
| CSSC9001 | Practical Chinese for Social Science Students | Arts | Oral, Written |
| CUND9002 | Practical Chinese and Hong Kong Society | Arts | Oral, Written |
| CUND9003 | Cantonese for non-Cantonese speaking Students | Arts | Oral, Written |
Common Core (Interdisciplinary)
| Course Code | Course Name | Faculty | Literacies |
| CCCH6001 | Human Monkeys: Unethical Research in Manchuria | Medicine | Oral, Written |
| CCCH9005 | The Chinese Cultural Revolution | Arts | Oral, Written |
| CCCH9014 | Social Development: China, Asia, and the World | Social Sciences | Digital, Written |
| CCCH9018 | Buddhism and Chinese Culture | Arts | Oral, Written |
| CCCH9051 | Digitizing Cultural Heritage in Greater China | Education | Digital, Visual |
| CCCH9056 | Valuing the Land: Stories from Chinese Cities | Architecture | Oral, Visual, Written |
| CCGL9001 | Hong Kong Cinema through a Global Lens | Arts | Oral, Visual, Written |
| CCGL9025 | The Political Economy of Growth and Poverty in the World | Business & Economics | Oral, Written |
| CCGL9040 | Energy Futures Globalization and Sustainability | Social Sciences | Oral, Written |
| CCGL9042 | The Evolution of Civilization | Medicine | Oral, Visual |
| CCGL9061 | Digital Humanitarianism | Arts | Digital, Visual, Written |
| CCGL9064 | Body Politics: Local Worlds, Global Processes | Arts | Digital, Oral, Visual, Written |
| CCGL9065 | Our Response to Climate Change: Hong Kong 2100 | Architecture | Digital, Visual |
| CCGL9067 | Companies and People: Friends or Foes? | Business & Economics | Digital, Visual, Written |
| CCGL9076 | Material Matters | Architecture | Oral, Visual |
| CCGL9079 | Leadership and Influence in a Dynamic World | Business & Economics | Oral, Visual, Written |
| CCHU9001 | Designs on the Future | Architecture | Digital, Oral, Visual, Written |
| CCHU9007 | Sexuality and Gender | Arts | Digital, Visual |
| CCHU9010 | Being Different: Understanding People with Disabilities | Social Sciences | Oral, Visual, Written |
| CCHU9015 | Sex and Intimacy in Modern Times | Social Sciences | Oral, Written |
| CCHU9019 | From Health to Well-being | Medicine | Oral, Visual, Written |
| CCHU9022 | Journey into Madness: Conceptions of Mental Health and Mental Illness | Social Sciences | Oral, Visual, Written |
| CCHU9030 | Image Space and Society | Architecture | Digital, Visual, Written |
| CCHU9043 | Rethinking Women: The Big Debates | Arts | Digital, Written |
| CCHU9044 | Creative Arts as a Way of Knowing | Social Sciences | Oral, Written |
| CCHU9058 | Nature in the City | Architecture | Digital, Visual, Written |
| CCHU9059 | Making and Appreciating Drama | Education | Oral, Visual, Written |
| CCHU9070 | Making Movies: Creative Expression on Screen | Arts | Digital, Visual |
| CCHU9078 | Contemplative Practices: From Personal Awareness to Social Well-being | Social Sciences | Oral, Visual, Written |
| CCHU9079 | Queering Art Performance and Cities | Arts | Digital, Visual |
| CCHU9080 | Dead People’s Things | Education | Oral, Visual, Written |
| CCHU9082 | 24 Frames: Communication Ideas through Film | Architecture | Digital, Visual |
| CCHU9084 | The Law in Everyday Life | Law | Digital, Written |
| CCHU9088 | We are Family: Myths, Realities and the Future of an Idea | Arts | Digital, Written |
| CCST9006 | Chasing Biomedical Miracles: Promises or Perils | Medicine | Visual, Written |
| CCST9009 | Living with stem cells | Medicine | Oral, Visual |
| CCST9010 | The Science of Crime Investigation | Medicine | Visual, Written |
| CCST9014 | Science and Music | Science | Oral, Written |
| CCST9025 | Genetics and Human Nature | Medicine | Oral, Visual, Written |
| CCST9035/5035 | Making Sense of Science-related Social Issues | Education | Oral, Written |
| CCST9038 | Science and Science Fiction | Science | Oral, Written |
| CCST9045 | Science and Lore of Culinary Culture | Science | Digital, Oral, Visual, Written |
| CCST9051 | What are We Made of – the Fundamental Nature of Matter | Science | Oral, Visual |
| CCST9054 | War, Peace and the Natural World | Science | Digital, Oral |
| CCST9056 | The Force is with you: How things work | Science | Oral, Written |
| CCST9068/CCST5068 | Artificial intelligence : Utopia or Dystopia?’ / ‘Artificial intelligence : Utopia or Dystopia? | Science | Oral, Written |
| CCST9070 | Nature-Inspired Innovation | Medicine | Oral, Visual, Written |
| CCST9076 | Attention Magnet The Psychological and Technological Aspects of Social Media Addiction | Education | Oral, Written |
| CCST9078 | Health Literacy: What to know before consulting Dr. Google | Medicine | Visual, Written |
| CCST9081 | All You’ve Ever Wanted to Know About Humans | Arts | Oral, Written |
| CCST9084 | From Ancient Remedies to Modern Medicine: A Historical Perspective on Health Technology | Medicine | Visual, Written |
| CCST9086 | Scientific Thinking in Life and Society | Medicine | Oral, Visual |
Arts
| Course Code | Course Name | Faculty | Literacies |
| ARTH2102 | The Connecting Sea: An Introduction to East Mediterranean Archaeology | Arts | Digital, Written |
| ARTH2112 | Material Culture of the People’s Republic of China | Arts | Oral, Visual, Written |
| ARTH3033 | Sex, Gender, and the Body in Early Modern Art | Arts | Oral, Written |
| ARTH4002 | Perspectives in Asian Art | Arts | Oral, Written |
| ARTH4009 | Perspectives in Contemporary Art | Arts | Oral, Written |
| CHIN1116 | General introduction to modern Chinese language | Arts | Oral, Written |
| CHIN1117 | General introduction to classical Chinese language | Arts | Oral, Written |
| CHIN1124 | Chinese Dialects and Sociolinguistics | Arts | Oral, Written |
| CHIN1127 | Introduction to Chinese linguistics | Arts | Oral, Written |
| CHIN1205 | Chinese History: a general survey | Arts | Oral, Written |
| CHIN1213 | Folklore and Modern Chinese Culture | Arts | Oral, Visual, Written |
| CHIN2164 | The Analects and Chinese culture | Arts | Oral, Written |
| CHIN2168 | Modern Chinese Grammar | Arts | Oral, Written |
| CHIN2179 | Topical studies of classical Chinese popular literature | Arts | Oral, Written |
| CHIN2223 | History of the Sui and Tang Periods | Arts | Oral, Written |
| CHIN2224 | History of the Song and Yuan Periods | Arts | Oral, Written |
| CHIN2225 | History of the Ming periods | Arts | Oral, Written |
| CHIN2241 | History of Chinese Civilization | Arts | Oral, Written |
| CHIN2243 | History of Chinese Science and Civilization | Arts | Oral, Written |
| CHIN2251 | Chinese Philosophy I: Confucianism | Arts | Oral, Written |
| CHIN2254 | Christianity and Chinese culture | Arts | Oral, Written |
| CHIN2256 | Chinese Intellectual History | Arts | Oral, Written |
| CHIN2272 | School Education in Chinese History | Arts | Oral, Written |
| CHIN2275 | The culture of flower in China | Arts | Oral, Written |
| CHIN2357 | Bilingual Communication in Translation | Arts | Oral, Written |
| FREN1001 | French I.1 | Arts | Oral, Written |
| FREN1002 | French I.2 | Arts | Oral, Written |
| FREN2001 | French II.1 | Arts | Oral, Written |
| FREN2002 | French II.2 | Arts | Oral, Written |
| FREN3001 | French III.1 | Arts | Oral, Written |
| FREN3002 | French III.2 | Arts | Oral, Written |
| GRMN1001 | German I.1 | Arts | Oral, Written |
| GRMN1002 | German I.2 | Arts | Oral, Written |
| GRMN2001 | German II.1 | Arts | Oral, Written |
| GRMN2002 | German II.2 | Arts | Oral, Written |
| GRMN3001 | German III.1 | Arts | Oral, Written |
| GRMN3002 | German III.2 | Arts | Oral, Written |
| HIST1021 | Introduction to Modern Legal History | Arts | Oral, Written |
| HIST2136 | The Graeco-Roman World from Homer to Augustus | Arts | Digital, Visual, Written |
| JAPN1088 | Japanese Language I | Arts | Oral, Written |
| JAPN1099 | Japanese Language I | Arts | Oral, Written |
| JAPN2088 | Japanese Language II | Arts | Oral, Written |
| JAPN2099 | Japanese Language II | Arts | Oral, Written |
| JAPN3088 | Japanese Language III | Arts | Oral, Written |
| JAPN3099 | Japanese Language III | Arts | Oral, Written |
| JAPN4021 | Communication and society | Arts | Oral, Written |
| JAPN4101 | Japanese Studies research project: Capstone experience | Arts | Oral, Written |
| KORE1002 | Korean I.2 | Arts | Oral, Written |
| KORE2001 | Korean II.1 | Arts | Oral, Visual, Written |
| KORE2002 | Korean II.2 | Arts | Oral, Written |
| KORE3001 | Korean III.1 | Arts | Oral, Written |
| KORE3002 | Korean III.2 | Arts | Oral, Written |
| KORE4008 | Korean Studies independent research project | Arts | Visual, Written |
| KORE4009 | Korean Studies research seminar | Arts | Visual, Written |
| LING2069 | Origins of Language | Arts | Digital, Written |
| PHIL2350 | Philosophy of Law | Arts | Oral, Written |
| SPAN1001 | Spanish I.1 | Arts | Oral, Written |
| SPAN1002 | Spanish I.2 | Arts | Oral, Written |
| SPAN2001 | Spanish II.1 | Arts | Oral, Written |
| SPAN2002 | Spanish II.2 | Arts | Oral, Written |
| SPAN3001 | Spanish III.1 | Arts | Oral, Written |
| SPAN3002 | Spanish III.2 | Arts | Oral, Written |
| SPAN3028 | Spanish for Business and Intercultural Communication | Arts | Oral, Written |
| SWED1001 | Swedish I.1 | Arts | Oral, Visual, Written |
| SWED1002 | Swedish I.2 | Arts | Oral, Written |
| SWED2001 | Swedish II.1 | Arts | Oral, Visual, Written |
| SWED2002 | Swedish II.2 | Arts | Oral, Written |
| SWED2003 | Swedish 2.3 | Arts | Oral, Written |
| SWED3001 | Swedish III.1 | Arts | Oral, Visual, Written |
| SWED3002 | Swedish III.2 | Arts | Oral, Visual, Written |
| SWED3003 | Swedish 3.3 | Arts | Oral, Written |
Architecture
| Course Code | Course Name | Faculty | Literacies |
| AFIC1003 | Faculty Interdisciplinary Course 1 – On Agendas | Architecture | Visual, Written |
| ARCH1103 | Landscape Representation 1: Conceptual and Abstract Representation | Architecture | Oral, Visual |
| ARCH2055 | Visual Communication 1 | Architecture | Digital, Visual |
| ARCH2056 | Building Technology 1 Building Principles | Architecture | Oral, Visual |
| ARCH2113 | Landscape Design Studio 1 | Architecture | Digital, Oral, Visual |
| ARCH2202 | Landscape Design Studio 2 | Architecture | Digital, Oral, Visual |
| ARCH3056 | Visual Communication 2 | Architecture | Digital, Visual |
| ARCH3204 | Landscape Design Studio 4 | Architecture | Oral, Visual |
| ARCH3204 | Landscape Design Studio IV | Architecture | Digital, Oral, Visual |
| ARCH4202 | Landscape Design Studio 6 | Architecture | Digital, Oral, Visual |
| ARCH4603 | Architectural History and Theory 4 – The City | Architecture | Visual, Written |
| DESN1002 | Representation | Architecture | Digital, Visual |
| DESN3002 | Design+ Studio 3 – Process | Architecture | Oral, Visual, Written |
| RECO1018 | Surveying Studio 1 – Understanding Land Conversion Process | Architecture | Oral, Visual, Written |
| RECO1019 | Studio 2 – Land and Real Estate Markets | Architecture | Oral, Visual, Written |
| RECO2036 | Studio 3 Development Issues | Architecture | Oral, Visual, Written |
| RECO2037 | Studio 4 – Construction and Project Management | Architecture | Oral, Visual, Written |
| RECO3036 | Studio 5 – Adaptive Reuse and Facilities Management | Architecture | Oral, Visual, Written |
| RECO4002/RECO4012 | Surveying Studio 5/Studio 6 – Smart and Sustainable Urban Development | Architecture | Oral, Visual |
| URBS1003 | Theories and Global Trends in Urban Development | Architecture | Oral, Visual, Written |
| URBS1005 | Urban Problems, Interventions and Design Thinking | Architecture | Oral, Visual, Written |
| URBS2007 | Urban Process and City Design Studio | Architecture | Oral, Visual, Written |
| URBS2008 | Design Graphics Studio | Architecture | Digital, Oral, Visual |
| URBS3005 | Development Appraisal Studio | Architecture | Oral, Visual, Written |
Business & Economics
| Course Code | Course Name | Faculty | Literacies |
| ACCT3112 | Accounting Data Management and Analytics | Business & Economics | Visual, Written |
| BUSI1802 | Advanced Business Communication Skills | Business & Economics | Oral, Written |
| BUSI1808 | Mandarin in Business Context I | Business & Economics | Digital, Oral, Written |
| BUSI2811 | Negotiation and Conflict Resolution | Business & Economics | Oral, Written |
| BUSI2814 | Business Ethics | Business & Economics | Oral, Written |
| BUSI2819 | Persuasion and Behavioural Change | Business & Economics | Oral, Written |
| BUSI3801 | Business Law | Business & Economics | Oral, Written |
| ECON2273 | Economic History of China | Business & Economics | Oral, Written |
| IIMT3603 | Project Management | Business & Economics | Oral, Written |
| IIMT3621AB | Creativity and Business Innovation | Business & Economics | Oral, Visual, Written |
| IIMT3681 | Supply Chain Management | Business & Economics | Oral, Written |
| MGMT2787 | Business Case Analysis and Presentation | Business & Economics | Oral, Visual, Written |
| MGMT3416 | Storytelling – Global Business Communication | Business & Economics | Oral, Visual, Written |
| MKTG3512 | Brand Management | Business & Economics | Oral, Written |
| MKTG3528 | Marketing Analytics | Business & Economics | Oral, Written |
Education
| Course Code | Course Name | Faculty | Literacies |
| BBED3201 | Pedagogy I: Becoming a Competent and Reflective Teacher | Education | Oral, Written |
| BBED3273 | Teaching and Learning Science II – Physics | Education | Oral, Written |
| BBED3373 | Practical Work and Scientific Inquiry – Physics | Education | Oral, Written |
| BBED3376 | Curriculum and Assessment – Physics | Education | Oral, Written |
| BBED4202 | Pedagogy II: Teaching Chinese in Putonghua and Teaching Putonghua as a Subject | Education | Oral, Written |
| BBED4203 | Pedagogy III: Becoming a curriculum leader | Education | Oral, Written |
| BBED4222 | Pedagogy II: Learning and teaching English in primary school | Education | Oral, Visual, Written |
| BBED4223 | Teaching and Learning English in Secondary School | Education | Digital, Oral, Visual, Written |
| BBED5027 | Education for Sustainable Development: Schools as Community Centers | Education | Oral, Written |
| BBED5224 | Learning and Teaching English in Secondary School | Education | Visual, Written |
| BBED5249 | Pedagogy V: Designing Curricula for an Emergent Future | Education | Oral, Visual, Written |
| BBED5263 | Nature of Science and Socioscientific Issues | Education | Oral, Written |
| BBED5264 | Language and Science Learning | Education | Oral, Written |
| BBED5322 | Pedagogical Content Knowledge for Teaching English in Secondary School | Education | Digital, Oral, Written |
| BBED5363 | Becoming a Scholarly Teacher | Education | Oral, Written |
| BBED6705 | Children’s Literature and Creative Writing | Education | Oral, Visual, Written |
| BBED6787 | Ocean Park Experiential Learning Project | Education | Oral, Written |
| BBED6790 | Developing resilient student teachers in Cambodia | Education | Oral, Written |
| BBED6792 | Sustainable Development in Tibet | Education | Oral, Visual |
| BBED6798 | Design thinking in action | Education | Oral, Written |
| BBED6802 | Outdoor Environmental Education Experiential Learning Project | Education | Oral, Written |
| BBED6805 | ‘Ps’ of Mind in Education –A Mindfulness-based Experiential Learning Project | Education | Oral, Written |
| BBED6806 | Opening doors to Education for Sustainable Development – An Experiential Learning Project in Sri Lanka | Education | Oral, Written |
| BECE1004 | Concepts and Contexts of Early Childhood Education | Education | Oral, Written |
| BSCD3005 / BECE4004 | Introduction to Research Methods | Education | Oral, Visual, Written |
| BSCD4003/BECE3009 | Young Children, Family and the Changing World | Education | Oral, Written |
| BSCD6002/BECE6003 | Bilingualism in Young Children | Education | Visual, Written |
| BSDS3002 | Social Computing: Methods and Applications | Education | Oral, Written |
| BSDS4999 | Project | Education | Visual, Written |
| BSIM3021 | Web Development, User and Management | Education | Digital, Oral, Written |
| BSIM4011 | Project Management | Education | Visual, Written |
| BSIM4018 | Data Warehousing and Data | Education | Digital, Written |
| EDUC7152 | Teaching and learning of Biology | Education | Oral, Written |
| MLIM6319 | Information Behavior | Education | Oral, Written |
| SHSC2033/SLPC2033 | Evidence-Based Practice in Speech-Language Pathology | Education | Visual, Written |
| SHSC4031/SLPC4031 | Dysphagia | Education | Oral, Visual, Written |
| SHSC4035/SLPC4035 | Complex Cases Adult | Education | Oral, Written |
| SHSC5034/SLPC5034 | Research in Human Development and Communication Disorders I | Education | Oral, Written |
| SHSC5036/SLPC5036 | Research in Human Development and Communication Disorders II | Education | Visual, Written |
Engineering
| Course Code | Course Name | Faculty | Literacies |
| BMED2206 | Engineering in Biology and Medicine | Engineering | Oral, Written |
| CIVL3103 | Construction Project Management | Engineering | Visual, Written |
| COMP3329 | Computer Game Design and Programming | Engineering | Oral, Written |
| COMP3330 | Interactive Mobile Application Design and Programming | Engineering | Oral, Written |
Law
| Course Code | Course Name | Faculty | Literacies |
| LALS2001 | Introduction to Law and Literacy Studies | Law , Arts | Oral, Written |
| LALS3010/ENGL2164/LLAW3251 | Beginnings of English Law and Literature | Law | Digital, Oral, Written |
| LCOM2007/ENGL2184 | Visual Communication | Law , Arts | Digital, Oral, Visual, Written |
| LLAW2017 | Legal Research and Writing II | Law | Oral, Written |
| LLAW3275/LALS3016 | Legal Language in Hong Kong: Issues and Directions | Law | Digital, Oral, Written |
| PCLL8109 | Wills Trusts and Estate Planning | Law | Oral, Written |
Medicine
| Course Code | Course Name | Faculty | Literacies |
| BBMS2004 | Human Anatomy | Medicine | Oral, Written |
| BBMS2008 | Contemporary Topics in Biomedical Technology | Medicine | Oral, Written |
| BBMS2013/ BIOF2013 | Biomedical Statistics | Medicine | Digital, Oral, Visual |
| BBMS3004 | Molecular Diagnostic Laboratory | Medicine | Oral, Written |
| BBMS3008 | Essential Proteomics | Medicine | Oral, Visual, Written |
| BBMS3018 | Biomechanics and Biomedical Technologies | Medicine | Oral, Written |
| BBMS4012 | Innovation Team Project | Medicine | Oral, Visual, Written |
| BCHM2607 | Medical Ethics and Professionalism in Chinese Medicine Practice | Medicine | Digital, Oral, Visual |
| BIOF3002 | Genome Sequencing and Analysis | Medicine | Digital, Oral, Visual |
| NURS1600 | Getting into Nursing | Medicine | Oral, Written |
| NURS3600 | Ethics, Law and Professional Issues | Medicine | Visual, Written |
Science
| Course Code | Course Name | Faculty | Literacies |
| APAI1001 | Artificial intelligence: foundation, philosophy and ethics | Science | Oral, Written |
| APAI4766 | Applied AI Internship | Science | Oral, Written |
| BIOC1600/BBMS1003 | Perspectives in Biochemistry | Science , Medicine | Visual, Written |
| BIOC3999 | Directed Studies in Biochemistry | Science | Oral, Written |
| BIOC4999 | Biochemistry Project | Science | Oral, Written |
| BIOL3204 | Nutrition and the life cycle | Science | Oral, Visual |
| BIOL3408 | Genetics | Science | Oral, Written |
| BIOL3608 | Food Commodities | Science | Oral, Written |
| BIOL3992 | Directed Studies in Food & Nutritional Science | Science | Oral, Written |
| BIOL3993 | Directed Studies in Molecular Biology & Biotechnology | Science | Oral, Written |
| BIOL3994 | Directed Studies in Biological Sciences | Science | Oral, Written |
| BIOL4616 | Diet and Chronic Disease | Science | Oral, Visual |
| BIOL4962 | Food & Nutritional Science Internship | Science | Oral, Written |
| BIOL4963 | Molecular Biology & Biotechnology Internship | Science | Oral, Written |
| BIOL4964 | Biological Sciences Internship | Science | Oral, Written |
| BIOL4992 | Food & Nutritional Science Project | Science | Oral, Written |
| BIOL4993 | Molecular Biology & Biotechnology Project | Science | Oral, Written |
| BIOL4994 | Biological Sciences Project | Science | Oral, Written |
| CHEM3242 | Food and Water Analysis | Science | Oral, Written |
| CHEM4911 | Capstone Experience for Chemistry Undergraduates: HKUtopia | Science | Oral, Written |
| EASC4407 | Regional Geology | Science | Digital, Visual, Written |
| ENVS1401 | Introduction to Environmental Sciences | Science | Oral, Visual, Written |
| ENVS2002 | Environmental Data Analysis | Science | Visual, Written |
| MATH3002 | Mathematics Seminar | Science | Oral, Visual, Written |
| MATH3600 | Discrete Mathematics | Science | Oral, Visual, Written |
| MATH3943 | Network Models in Operations Research | Science | Oral, Visual, Written |
| MATH3999 | Directed Studies in Mathematics | Science | Oral, Visual, Written |
| MATH4966 | Mathematics Internship | Science | Oral, Visual, Written |
| MATH4999 | Mathematics Project | Science | Oral, Visual, Written |
| PHYS3151 | Machine learning in physics | Science | Digital, Oral, Visual, Written |
| PHYS3660 | Astronomy Laboratory | Science | Digital, Oral, Written |
| PHYS3999 | Directed Studies in Physics | Science | Digital, Oral, Written |
| PHYS4999 | Physics Project | Science | Digital, Oral, Written |
| SCNC1111 | Scientific method and reasoning | Science | Oral, Visual |
| SCNC1112 | Fundamentals of modern science | Science | Oral, Written |
| STAT1016/STAT1018 | Data Science 101 | Science | Digital, Oral, Visual, Written |
| STAT3606 | Business Logistics | Science | Oral, Written |
| STAT3911 | Financial economics II | Science | Oral, Written |
| STAT4603 | Current Topics in Risk Management | Science | Oral, Written |
| STAT4766 | Statistics Internship | Science | Oral, Written |
| STAT4767 | Actuarial Science Internship | Science | Oral, Written |
| STAT4902 | Selected Topics in Actuarial Science | Science | Oral, Written |
Social Sciences
| Course Code | Course Name | Faculty | Literacies |
| BBED4243 | Becoming a Reflective Practitioner | Education , Social Sciences | Oral, Written |
| GEOG2056 | Tourism in the Shrinking World | Social Sciences | Digital, Visual, Written |
| GEOG2057 | Leisure and Recreation in Modern Society | Social Sciences | Visual, Written |
| GEOG2154 | Healthy food, place, and sustainability | Social Sciences | Visual, Written |
| POLI2108 | Introduction to Public Administration | Social Sciences | Oral, Written |
| POLI3035 | Public Administration in Hong Kong | Social Sciences | Digital, Visual, Written |
| POLI3098 | Nonprofit Management | Social Sciences | Oral, Written |
| POLI3149 | Issues in Digital Governance | Social Sciences | Oral, Written |
| PSYC2007 | Cognitive Psychology | Social Sciences | Visual, Written |
| PSYC2009 | Life-span Developmental Psychology | Social Sciences | Oral, Written |
| PSYC2051 | Perception | Social Sciences | Oral, Visual, Written |
| PSYC2062 | Introduction to Psychopathology | Social Sciences | Digital, Oral, Written |
| PSYC2067 | Seminars in Cognitive Science | Social Sciences | Oral, Written |
| PSYC2103 | Foundations of Neuroscience II | Social Sciences | Oral, Written |
| PSYC3051 | Advanced Personality Psychology | Social Sciences | Oral, Written |
| PSYC3061 | Advanced issues in Perception | Social Sciences | Oral, Written |
| PSYC3064 | Advanced Developmental Psychology | Social Sciences | Digital, Oral, Visual, Written |
| PSYC3068 | Advanced Cognitive Psychology | Social Sciences | Visual, Written |
| SOCI2030 | Quantitative Research Methods | Social Sciences | Oral, Written |
| SOCI3001 | Introduction to Methods for Computational Social Science | Social Sciences | Digital, Visual |
| SOCI4095/SOCI4096/SOCI4098 | Capstone Project in Sociology/Capstone Project in Criminology/Capstone Project in Media & Cultural Studies | Social Sciences | Digital, Written |
| SOWK1012 | Counselling skills | Social Sciences | Oral, Written |
| SOWK2133 | Population Ageing and Controversies | Social Sciences | Oral, Written |
| SOWK2137 | Theories in Counselling | Social Sciences | Oral, Written |
| SOWK2142 | Advanced Social Policy and Social Development | Social Sciences | Oral, Written |
| SOWK3109 | Foundations of Social Work Practice III | Social Sciences | Oral, Visual |
| SOWK4009 | Capstone Project in Counselling | Social Sciences | Visual, Written |
| SOWK4011 | Capstone Project in Social Policy and Social Development | Social Sciences | Oral, Written |
